This section covers the basic economic rules and general equipment available in the AAA system.
Personal Equipment
›
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| ▼ Clothing And Accessories | |||
| Antiscan Weave | 7 | - | Cost x 3 |
| Backpack | 4 | - | 100 |
| Bioholster | 6 | 1 | 150 |
| Boots | 2 | 1 | 100 |
| Briefcase | 3 | 1 | 60 |
| Business Dress | 3 | - | 300 |
| Casual Dress | 3 | - | 50 |
| Coat | 1 | 1 | 100 |
| Fatigues | 5 | - | 50 |
| Formal Dress | 3 | - | 500 |
| Glasses | 3 | - | 50 |
| Goggles Protective | 4 | - | 25 |
| Holster Scabbard | 1 | 1 | 25 |
| Jewelry | 1 | - | 100 |
| Pouch | 2 | - | 50 |
| Shoes Athletic | 5 | - | 150 |
| Shoes Business | 4 | - | 50 |
| Shoes Formal | 4 | - | 100 |
| Stealth Cloak | 8 | 1 | 750 |
| Utility Harness | 4 | - | 25 |
| Watch | 4 | - | 50 |
›
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| ▼ Communications | |||
| Cellular Phone | 5 | - | 100 |
| Comm Gear | 7 | - | 175 |
| Command Link | 5 | 1 | 250 |
| Mass Transceiver | 7 | 500 | 40000 |
| Orbital Uplink | 5 | 2 | 200 |
| Radio Personal | 5 | 1 | 175 |
›
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| ▼ Medical Gear | |||
| Anesthetic | 4 | - | 50 |
| Antibiotic | 5 | - | 50 |
| Antiradiation | 6 | - | 100 |
| Antivenom | 5 | - | 75 |
| Coagulant | 6 | - | 50 |
| First Aid Kit | 4 | 2 | 50 |
| Forensics Kit | 5 | 5 | 250 |
| Life Support Pack | 7 | 3 | 500 |
| Medical Gauntlet | 7 | 2 | 1250 |
| Medical Scanner | 6 | 10 | 3000 |
| Psi Enhancer | 7 | - | 150 |
| Sedative | 5 | - | 25 |
| Stimulant | 5 | - | 25 |
| Surgical Kit | 6 | 15 | 1250 |
| Trauma Pack I | 6 | 1 | 200 |
| Trauma Pack Ii | 7 | 2 | 400 |
›
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| ▼ Professional Equipment | |||
| Chain Hoist | 4 | 20 | 150 |
| Cutting Torch | 5 | 10 | 250 |
| Demolitions Pack | 5 | 25 | 750 |
| Generator Portable | 5 | 25 | 500 |
| Instrument Pack | 6 | 15 | 500 |
| Rescue Pack | 5 | 20 | 500 |
| Toolkit | 4 | 10 | 100 |
| Toolkit Special | 5 | 10 | 300 |
| Walker | 6 | 200 | 2000 |
| Weight Neutralizer | 7 | 4 | 300 |
| Workshop Portable | 6 | 100 | 1000 |
›
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| ▼ Sensors | |||
| Audiorecorder | 5 | 1 | 50 |
| Binoculars | 4 | 1 | 225 |
| Compass | 3 | - | 25 |
| Goggles Imaging | 5 | 2 | 300 |
| Goggles Infrared | 5 | 5 | 250 |
| Gps Receiver | 5 | - | 150 |
| Holorecorder | 7 | 1 | 1200 |
| Microphone Para | 5 | 3 | 375 |
| Psi Detector | 6 | 4 | 2500 |
| Radar Gauntlet | 7 | 7 | 350 |
| Sensor Boom | 5 | 1 | 75 |
| Sensor Gauntlet | 7 | 7 | 725 |
| Surveillance Gear | 5 | - | 250 |
| Videorecorder | 5 | - | 500 |
| Weapon Detector | 6 | - | 125 |
›
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| ▼ Survival And Miscellaneous Gear | |||
| Animal Guard | 1 | varies | varies |
| Bedroll | 2 | 4 | 25 |
| Biolock | 6 | - | 100 |
| Boots Magnetic | 6 | 4 | 350 |
| Cabin Portable | 7 | 40 | 650 |
| Camping Unit | 6 | 10 | 300 |
| Candle | 1 | 1 | - |
| Climate Weave | 7 | - | Cost x 2 |
| Climbing Gear | 4 | 10 | 100 |
| Cooler | 4 | 5 | 50 |
| E Suit Hard | 6 | 20 | 4000 |
| E Suit Soft | 5 | 10 | 2500 |
| Emergency Beacon | 5 | 10 | 200 |
| Flashlight | 4 | 1 | 25 |
| Habitat Dome | 6 | 50 | 1500 |
| Handcuffs | 4 | 1 | 50 |
| Holoviewer | 7 | 3 | 500 |
| Jumpsuit | 6 | 3 | 750 |
| Psi Restraint Collar | 6 | 1 | 1700 |
| Psi Restraint Helmet | 6 | 2 | 1200 |
| Psi Restraint Implant | 6 | - | 3500 |