Base de Datos de Armaduras Tácticas
›
| Armadura | Masa | Pena. | IL/IP/En | Tipo | Ocult. | Disp. | Coste ($) |
|---|---|---|---|---|---|---|---|
| ▼ Pl 0 Stone Age | |||||||
| Hide Armor | 10 | +1 | d6-3/d4-3/d6-4 | O | - | Any | 100 |
| ▼ Pl 1 Bronze Iron Age | |||||||
| Helm | 4 | +1 | +1/0/0 | O | - | Com | 200 |
| Leather Armor | 7 | +1 | d6-2/d6-4/d6-4 | O | +2 | Any | 350 |
| Shield Small | 4 | 0 | +1/0/0 | O | +1 | Any | 75 |
| ▼ Pl 2 Middle Ages | |||||||
| Chain Mail | 15 | +1 | d6-1/d6-4/d6-4 | O | +1 | Com | 750 |
| Plate Full | 25 | +3 | d6+1/d6-3/d6-3 | O | - | Con | 2000 |
| Plate Partial | 20 | +2 | d6/d8-5/d6-4 | O | +1 | Com | 1000 |
| Shield Medium | 7 | 0 | +2/+1/0 | O | - | Any | 300 |
| ▼ Pl 3 Age Of Reason | |||||||
| Leather Coat | 5 | 0 | d6-3/d4-3/d4-2 | O | +3 | Any | 500 |
| ▼ Pl 4 Industrial Age | |||||||
| Flak Jacket | 15 | +2 | d6-2/d4-1/d6-3 | O | - | Con | 800 |
| ▼ Pl 5 Information Age | |||||||
| Assault Gear | 10 | +3 | d6-1/d6-1/d6-1 | O | - | Con | 1500 |
| Battle Vest | 5 | +1 | d6-3/d6-2/d4-2 | O | +2 | Con | 600 |
| Riot Helmet | 2 | +1 | +1/+1/0 | O | - | Con | 300 |
| Riot Shield | 4 | +2 | +1/+1/+1 | O | - | Con | 500 |
| ▼ Pl 6 Fusion Age | |||||||
| Assault Gear Hvy | 12 | +2 | d6-1/d6/d6-1 | O | - | Mil | 2500 |
| Attack Armor | 15 | +3 | d4+1/d6+1/d6-1 | O | - | Con | 3000 |
| Attack Armor Pow | 25 | +4 | d6+1/d6+2/d6 | G | Mil | 8000 | |
| Battle Jacket | 8 | +1 | d6-1/d4+1/d4-1 | O | +1 | Con | 1500 |
| Cf Long Coat | 4 | 0 | d4/d4/d6-2 | O | +3 | Com | 1000 |
| Cf Short Coat | 3 | 0 | d4-1/d4-1/d6-3 | O | +3 | Com | 750 |
| ▼ Pl 7 Gravity Age | |||||||
| Abm 5 Paladin Battle Armor | 60 | +4 | 2d4+1/2d4+1/2d4 | G | Res | 25000 | |
| Abs 11 Dragoon Recon Armor | 50 | +3 | 2d4+2/2d4+2/2d4+1 | G | Res | 35000 | |
| Acn 4 Cerametal Armor | 10 | +2 | d6+1/d8+1/d6 | G | - | Mil | 2000 |
| Battlehawk Zero G Assault Gear | 8 | +2 | d6-1/d6/d6-1 | G | - | Con | 3250 |
| Body Tank | 60 | +6 | 2d4+1/2d4+1/2d4 | G | - | Res | 25000 |
| Body Tank Recon | 45 | +5 | 2d4/2d4/d6+2 | G | - | Mil | 30000 |
| Body Tank Zero G | 80 | +7 | 3d4/3d4/2d4+1 | G | - | Res | 50000 |
| Bodyguard Ballistic Vest | 3 | 0 | d6-1/d6/d6-2 | O | +3 | Com | 750 |
| Cf Softsuit | 3 | 0 | d6/d6/d6-1 | O | +4 | Con | 2000 |
| Deflection Harness | 2 | 0 | see description | O | +3 | Con | 2500 |
| Haramaki Long Coat | 3 | 0 | d4/d4/d6-2 | O | +3 | Com | 800 |
| Landsknecht 34 Ballistic Jacket | 6 | +1 | d6-1/d4+1/d4-1 | O | +1 | Con | 1650 |
| Scout 230 Aet Assault Gear | 12 | +2 | d6/d8/d6-1 | G | - | Mil | 3250 |
| Tiger Mod 6 Powered Armor | 25 | +2 | d6+1/d6+2/d6 | G | Mil | 9000 | |
| ▼ Pl 8 Energy Age | |||||||
| Ablative Harness | 2 | 0 | see description | O | +3 | Mil | 5000 |
| Body Tank Over | 40 | +5 | 2d6+1/2d6+1/2d6 | G | - | Res | 70000 |
| Displacer Softsuit | 3 | 0 | see description | O | +4 | Res | 7500 |
| Energy Web | 2 | 0 | d6-1/d6-1/d6+2 | O | +3 | Mil | 4000 |
| Stealth Softsuit | 2 | 0 | see description | O | +4 | Res | 10000 |
K=mil